Key Figures
Financial targets
Fortaco’s target is over 7% recurring EBITA and over 20% ROCE over the cycles.
Fortaco Group Key Financials
Swipe left to see more details
MEUR | 04-06/24 | 04-06/23 | 01-06/24 | 01-06/23 | 1-12/23* | Last 12 months* |
---|---|---|---|---|---|---|
Net sales | 101.0 | 95.9 | 206.8 | 192.1 | 373.8 | 388.6 |
EBITDA | 2.8 | 7.4 | 6.1 | 14.8 | 17.3 | 8.5 |
% of net sales | 2.8% | 7.7% | 2.9% | 7.7% | 4.6% | 2.2% |
EBITA | -1.1 | 4.8 | -11.2 | 9.6 | 5.1 | -15.7 |
% of net sales | -1.1% | 5.0% | -5.4% | 5.0% | 1.4% | -4.0% |
Non-recurring items – EBITDA impact | 3.7 | 1.3 | 5.0 | 2.1 | 7.1 | 10.0 |
Recurring EBITDA | 6.5 | 8.7 | 11.1 | 16.9 | 24.4 | 18.6 |
% of net sales | 6.5% | 9.1% | 5.3% | 8.8% | 6.5% | 4.8% |
Non-recurring items – EBITA impact | 4.0 | 1.3 | 14.8 | 2.1 | 7.1 | 19.9 |
Recurring EBITA | 2.9 | 6.1 | 3.7 | 11.7 | 12.3 | 4.2 |
% of net sales | 2.9% | 6.3% | 1.8% | 6.1% | 3.3% | 1.1% |
Balance sheet ratios | ||||||
Return on Capital Employed % (ROCE) | 4.9% | 16.4% | 3.1% | 15.8% | 5.7% | 1.8% |
Equity ratio % | 19.3% | 25.7% | 19.3% | 25.7% | 24.8% | 19.3% |
Net debt | 103.2 | 51.3 | 103.2 | 51.3 | 91.2 | 103.2 |
Net gearing | 167.3% | 88.1% | 167.3% | 88.1% | 119.9% | 167.3% |
Net debt / last 12 months recurring EBITDA | 5.6x | 1.9x | 5.6x | 1.9x | 3.7x | 5.6x |
*Financials include MauserCABS since September 2023 and Buisard Cabins since 24 October 2023.