Key Figures
Financial targets
Fortaco’s target is over 7% recurring EBITA and over 20% ROCE over the cycles.
Fortaco Group Key Financials
Swipe left to see more details
EUR million unless otherwise noted | 10–12/24 | 10–12/23 | 1–12/24 | 1–12/23 |
---|---|---|---|---|
Net sales | 76.4 | 101.9 | 356.5 | 373.8 |
EBITDA | -0.3 | 2.5 | 7.6 | 17.3 |
% of net sales | -0.4% | 2.5% | 2.1% | 4.6% |
EBITA | -4.3 | -1.5 | -7.4 | 5.0 |
% of net sales | -5.6% | -1.5% | -2.1% | 1.3% |
Non-recurring items | 4.2 | 2.5 | 11.1 | 7.1 |
Recurring EBITDA | 3.9 | 5.0 | 18.6 | 24.4 |
% of net sales | 5.1% | 4.9% | 5.2% | 6.5% |
Recurring EBITA | -0.1 | 1.0 | 3.7 | 12.2 |
% of net sales | -0.1% | 1.0% | 1.0% | 3.3% |
Balance sheet ratios | ||||
Return on Capital Employed % (ROCE) | -0.1% | 2.1% | 1.6% | 5.7% |
Equity ratio % | 12.7% | 24.8% | 12.7% | 24.8% |
Net debt | 150.0 | 91.2 | 150.0 | 91.2 |
Net gearing % | 384.9% | 119.9% | 384.9% | 119.9% |
Net debt / last 12 months recurring EBITDA | 8.1x | 3.7x | 8.1x | 3.7x |
Note: A retrospective correction has been made to exclude impairment costs from EBITA and recurring EBITA impacting all presented periods in the above table.
Financials include MauserCABS since September 2023 and Buisard Cabins since 24 October 2023.
trty